{3} All Tickets by Milestone (10 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #57 | Multiple SELinux issues on CLIP 3.1.1 install on CentOS 5.3 (XenServer VM) | policy | None | Bug | dwindsor | 08/30/09 |
2009 - Release 4 Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #44 | Add an 'uninstall' to the Makefile and backup replaced files | Installable System | None | Bug | bwhalen | 07/12/09 |
| #54 | Verifyig SCAP content | ovald interpreter | None | Bug | bwhalen | 08/12/09 |
| #28 | Research auto generation of validation content from puppet | Validation Auto Generation | None | Feature | kmacmillan * | 03/03/09 |
| #36 | Allow pam to optionally always run unix_update | userland tools | None | Feature | kmacmillan * | 05/19/09 |
| #42 | Add top level definitions for the DCID | Scap | None | Feature | bwhalen | 07/01/09 |
| #43 | Add top level definitions for the 1253 or the 800-53 | Scap | None | Feature | bwhalen | 07/01/09 |
| #53 | Submit ovaldi changes to Mitre | Scap | None | Bug | bwhalen | 08/12/09 |
| #5 | Upstream Policy | Upstream Reference Policy | None | Feature | bwhalen | 02/13/09 |
RHEL 5 CLIP Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #31 | clipuser home directory mislabeled | policy | None | Bug | bwhalen | 03/09/09 |
Note: See TracReports for help on using and
creating reports.
