{1} Active Tickets (10 matches)
- List all active tickets by priority.
- Color each row based on priority.
- If a ticket has been accepted, a '*' is appended after the owner's name
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Created |
|---|---|---|---|---|---|---|---|
| #44 | Add an 'uninstall' to the Makefile and backup replaced files | Installable System | None | 2009 - Release 4 | Bug | bwhalen | 07/12/09 |
| #54 | Verifyig SCAP content | ovald interpreter | None | 2009 - Release 4 | Bug | bwhalen | 08/12/09 |
| #28 | Research auto generation of validation content from puppet | Validation Auto Generation | None | 2009 - Release 4 | Feature | kmacmillan * | 03/03/09 |
| #36 | Allow pam to optionally always run unix_update | userland tools | None | 2009 - Release 4 | Feature | kmacmillan * | 05/19/09 |
| #42 | Add top level definitions for the DCID | Scap | None | 2009 - Release 4 | Feature | bwhalen | 07/01/09 |
| #43 | Add top level definitions for the 1253 or the 800-53 | Scap | None | 2009 - Release 4 | Feature | bwhalen | 07/01/09 |
| #31 | clipuser home directory mislabeled | policy | None | RHEL 5 CLIP | Bug | bwhalen | 03/09/09 |
| #57 | Multiple SELinux issues on CLIP 3.1.1 install on CentOS 5.3 (XenServer VM) | policy | None | Bug | dwindsor | 08/30/09 | |
| #53 | Submit ovaldi changes to Mitre | Scap | None | 2009 - Release 4 | Bug | bwhalen | 08/12/09 |
| #5 | Upstream Policy | Upstream Reference Policy | None | 2009 - Release 4 | Feature | bwhalen | 02/13/09 |
Note: See TracReports for help on using and
creating reports.
