{3} All Tickets by Milestone (25 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #184 | Error icon in navigator | Framework Navigator | None | Bug | dsugar | 05/09/08 |
| #185 | Property Editor collapsing | Property Sheet | None | Bug | dsugar | 05/09/08 |
2008 Work Complete v3.0 Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #139 | example.te build error | Linkage | None | Bug | dsugar * | 11/15/07 |
| #186 | Shape name must enforce the letter or digit | Wizard | None | Bug | dsugar | 05/21/08 |
| #152 | Errors not checked when project launched | Misc | None | Bug | dsugar | 01/10/08 |
Future Release Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #132 | Reparenting of item needs to fix enter | Graphical IDE | None | Bug | NLPatrick | 03/13/07 |
| #190 | Network Shape Wizard input checks | Wizard | None | Bug | dsugar | 06/12/08 |
| #192 | MCS causes problems with access check builder | Misc | None | Bug | dsugar | 06/24/08 |
| #193 | QuckFix for network resoruces | Networking | None | Bug | dsugar | 06/24/08 |
| #171 | better handling of entrypoints | Graphical IDE | None | Feature | dsugar | 01/31/08 |
| #4 | Analysis Module | Misc | None | Feature | bwilliams * | 07/12/05 |
| #73 | Eclipse Print Feature | Graphical IDE | None | Feature | dsugar * | 06/20/06 |
| #188 | Comment or Description field for the shape | Graphical IDE | None | Feature | dsugar | 06/07/08 |
| #155 | overlaping enters between two domains | Graphical IDE | None | Bug | mstearn | 01/15/08 |
| #82 | Show statistics | Graphical IDE | None | Feature | dsugar | 08/22/06 |
| #92 | 'Delelte' in Right click in Framework Navigator | Framework Navigator | None | Feature | msnyder | 11/03/06 |
| #99 | Generate multiple modules from fpol | Translator | None | Feature | bwilliams | 11/10/06 |
| #181 | Versioning Project and/or system | Graphical IDE | None | Feature | dsugar | 03/03/08 |
| #189 | Common Templates for the shape | Misc | None | Feature | dsugar | 06/07/08 |
| #102 | Search Feature | Graphical IDE | None | Feature | dsugar | 01/25/07 |
| #142 | Automatic graph layout | Graphical IDE | None | Feature | dsugar | 12/20/07 |
| #179 | Means to add dontaudit, auditallow and neverallow | Dictionary | None | Feature | dsugar | 02/14/08 |
Initial Prototype Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #84 | No user notification for not found dictionary | Graphical IDE | None | Bug | dsugar * | 09/08/06 |
Prototype Release Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #136 | Patent Message | Help | None | Bug | dsugar | 05/01/07 |
None
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #53 | Update Specifications | Misc | None | Bug | bwilliams * | 12/06/05 |
Note: See TracReports for help on using and
creating reports.
